|
|
|
| Vilamoura - Oceanico Milennium (MIL) ..... Vilamoura - Oceanico Victoria (VIC) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | |
| Yrds | MIL | 356 | 428 | 222 | 549 | 463 | 165 | 409 | 481 | 387 | 3460 | 371 | 511 | 347 | 206 | 376 | 133 | 414 | 377 | 551 | 3286 | 6746 |
| VIC | 499 | 360 | 568 | 409 | 581 | 219 | 458 | 169 | 444 | 3707 | 408 | 387 | 550 | 201 | 426 | 316 | 209 | 591 | 465 | 3553 | 7260 | |
| Mtrs | MIL | 326 | 391 | 203 | 502 | 423 | 151 | 374 | 440 | 354 | 3164 | 339 | 467 | 317 | 188 | 344 | 122 | 379 | 345 | 504 | 3005 | 6169 |
| VIC | 456 | 329 | 519 | 374 | 531 | 200 | 419 | 155 | 406 | 3389 | 373 | 354 | 503 | 184 | 390 | 289 | 191 | 540 | 425 | 3249 | 6638 | |
| Par | MIL | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 71 |
| VIC | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |
| R1 | MIL | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 32 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 66 |
| R2 | VIC | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 38 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 29 | 67 |
| R3 | VIC | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 34 | 70 |
| Round | Date | Course | Start Time |
Start Tee |
Holes | Score | -Par+ | Eagles (-2-) |
Birdies (-1) |
Pars (-) |
Bogies (+1) |
D/Bgies (+2) |
Other (+3+) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23-07-08 | MIL | 12:10 | 1 | 18 | 66 | -5 | 5 | 13 | ||||
| 2 | 24-07-08 | VIC | 10:40 | 1 | 18 | 67 | -5 | 7 | 9 | 2 | |||
| 3 | 25-07-08 | VIC | 11:54 | 1 | 18 | 70 | -2 | 2 | 16 | ||||
| Tournament | 54 | 203 | -12 | 14 | 38 | 2 | |||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | -1 | -2 | -3 | -4 | -5 | ||||||||||||||||
| R2 | -5 | -4 | -3 | -4 | -5 | -6 | -7 | -8 | -9 | -10 | |||||||||||
| R3 | -10 | -11 | -12 | ||||||||||||||||||
| Hole Par |
Round | Course | Holes | -Par+ | Average | Eagles (-2-) |
Birdies (-1) |
Pars (-) |
Bogies (+1) |
D/Bgies (+2) |
Other (+3+) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR 3's | |||||||||||
| 3 | R1 | MIL | 4 | Par | 3.00 | 4 | |||||
| R2 | VIC | 4 | +1 | 3.25 | 1 | 1 | 2 | ||||
| R3 | VIC | 4 | Par | 3.00 | 4 | ||||||
| Tournament | 12 | +1 | 3.08 | 1 | 9 | 2 | |||||
| PAR 4's | |||||||||||
| 4 | R1 | MIL | 11 | -2 | 3.82 | 2 | 9 | ||||
| R2 | VIC | 10 | -4 | 3.60 | 4 | 6 | |||||
| R3 | VIC | 10 | -1 | 3.90 | 1 | 9 | |||||
| Tournament | 31 | -7 | 3.77 | 7 | 24 | ||||||
| PAR 5's | |||||||||||
| 5 | R1 | MIL | 3 | -3 | 4.00 | 3 | |||||
| R2 | VIC | 4 | -2 | 4.50 | 2 | 2 | |||||
| R3 | VIC | 4 | -1 | 4.75 | 1 | 3 | |||||
| Tournament | 11 | -6 | 4.45 | 6 | 5 | ||||||
|
Build: 279955 |
Official tour scoring and statistics provided by the
PGA EUROPRO TOUR For support or to register feedback please contact us
|
|